Duration
3 Years
Language
English
Credits
180 ECTS
Excellent grades in high school mathematics and physics (Top 10% of graduating class). Strong analytical and logical reasoning skills. Proficiency in English and basic programming (Python/C++) is recommended.
Minimum Grade: N/A
Dr. Axel Russo
Head of Department of Applied Physics & Mathematics
Marcus Partanen
Lecturer
Oscar Berger
Visiting Scholar
A rigorous program combining advanced mathematics with systems engineering principles. Students learn to model complex processes in nature, society, and engineering. The curriculum covers optimization, stochastic processes, and mathematical modeling, providing the tools to solve the most difficult technical problems of the 21st century.
| Code | Subject Name | ECTS | |
|---|---|---|---|
| ELE302 | Electives Semester 5 | 5 | Department Approval |
| MAT101 | Calculus I Semester 1 | 5 | |
| MAT102 | Linear Algebra Semester 1 | 5 | |
| MAT104 | Calculus II Semester 2 | 5 | Introduction Courses |
| MAT201 | Differential Equations Semester 3 | 5 | Core Foundation |
| MAT204 | Numerical Analysis Semester 4 | 5 | Previous Semester Courses |
| OPT203 | Optimization Methods Semester 3 | 5 | Core Foundation |
| PRO105 | Programming for Scientists Semester 2 | 5 | Introduction Courses |
| RSM301 | Research Methods Semester 5 | 5 | Department Approval |
| STA106 | Probability Theory Semester 2 | 5 | Introduction Courses |
| STA205 | Statistical Inference Semester 4 | 5 | Previous Semester Courses |
| SYS103 | Systems Thinking Semester 1 | 5 | |
| SYS202 | Systems Modeling Semester 3 | 5 | Core Foundation |
| SYS206 | Simulation Techniques Semester 4 | 5 | Previous Semester Courses |
| THS399 | Bachelor Thesis Semester 6 | 12 |
Potential Roles:
Data Scientist, Systems Analyst, Risk Model analyst, Operations Researcher